| Rank | Class | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | ILCA 7 / Laser | Ric | 1104 | 1.02.32 | 0.56.39 | 1.0 |
| 2 | PHANTOM | Gary | 998 | 0.57.04 | 0.57.11 | 2.0 |
| 3 | RS FEVA XL | Morven | 1244 | 1.13.42 | 0.59.15 | 3.0 |
| 4 | TOPAZ UNO | Bruce | 1251 | 1.15.57 | 1.00.43 | 4.0 |
| 5 | TOPPER | Joan | 1363 | 1.32.56 | 1.08.11 | 5.0 |
| 6 | FUSION | Allison | 1290 | 1.47.37 | 1.23.25 | 6.0 |
| 7 | PICO | Jean | 1330 | DNF | 9.0 | |
| 7 | PICO | Clare | 1330 | DNF | 9.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com